• Family of suspended, wall & ceiling fitting
• Distinctive LED fittings with optimized circadian options
• High performance polycarbonate diffusor for uniform distribution & low glare - UGR19
• Microwave sensors and emergency options
• Enclosed low maintenance fitting
• Lumen efficiency tailored for new building and retrofit applications
• Spectrum optimized for circadian
• Efficiency of up to 100 lm/cW
LUXLOOPS | PANEL | SURFACE | SUSPENDED | |||
Circadian | CircadianPLUS | Circadian | CircadianPLUS | Circadian | CircadianPLUS | |
Power | 34 W | 38 W | 34 W | 38 W | 34 W | 38 W |
Luminous intensity | 3138 lm | 3697 lm | 3138 lm | 3697 lm | 3138 lm | 3697 lm |
Dimensions | 596x584x80 mm | dia 505 mm x 75 mm | dia 505 mm x 75 mm cable 590mm+ | |||
Weight | 4 kg | 2.5 kg | 2.8 kg | |||
Input voltage | AC 85-165/165-265V | |||||
Color temperature | 2700 K - 6500 K for circadian 1800 K - 7000 K & RGB for circadianPLUS | |||||
Color rendering index | RA > 80 | |||||
Beam angle | 120° |
• Circadian/ halcyon solutions